Apple
| مدل | قیمت (تومان) | 
| Apple iPad Air 4G 16GB | 2,050,000 | 
| Apple iPad Air 4G 32GB | 2,300,000 | 
| Apple iPad mini 2 with retina Display 4G 16GB | 1,849,000 | 
| Apple iPad mini 2 with retina Display Wi-Fi 16GB | 1,400,000 | 
Samsung
| Samsung-Galaxy-TabS-T805-16GB-"10 | 1,700,000 | 
| Samsung-Galaxy-TabS-T705-16GB-"8- | 1,600,000 | 
| Samsung-Galaxy-Tab4-T331-16G-"8- | 1,000,000 | 
| Samsung-Galaxy-Tab4-T231-8G-"7 | 800,000 | 
| Samsung-Galaxy-Notepro-P901-32G-"12 | 2,120,000 | 
| Samsung-Galaxy-Tab3-T110-8G-"7 | 500,000 | 
| Samsung-Galaxy-Tab4-T531-16G-"10 | 1,300,000 | 
| Samsung-Galaxy-Note8-N5100-16G-"8 | 1,050,000 | 
| SAMSUNG-Galaxy-Note10.1-2014 Edition-32G-"10.1 | 1,620,000 | 
| SAMSUNG-Galaxy-Note10.1-2014 Edition-16G-"10.1 | 1,550,000 | 
| SAMSUNG-Galaxy-Tab3-P5200-16G-"10.1 | 1,200,000 | 
ASUS
| Asus-Fonepad7-FE375CG-8G-"7 | 625,000 | 
| ASUS-Transformer-Book-T200TA-32G-"10.1+Dock | 1,500,000 | 
| ASUS-Transformer-Pad-TF303CL-32GB-"10.1-Dock | 1,250,000 | 
| ASUS-Transformer-Pad-TF103C-8G-"10 | 1,170,000 | 
| Asus-MemoPad7-ME170C-8G-"7 | 300,000 | 
| Asus-MemoPad8-ME181C-16G-"8 | 625,000 | 
| Asus-Fonepad7-2014-FE170-8G-"7-2SIM | 440,000 | 
| Asus-PadFone Mini2-16-"7 | 1,060,000 | 
| Asus-Transformer-Book-T100-32G+500GB HDD-"10.1 | 1,450,000 | 
Lenovo
| Lenovo-Yoga-Tablet8-B6000- | 749,000 | 
| Lenovo-A10-70-A7600-16G-"10 | 810,000 | 
| Tablet-Lenovo-Thinkpad2-64G-"10 | 1,919,000 | 
| Lenovo-Yoga-Tablet8-B6000 | 650,000 | 
| Lenovo-A5500-HV-16G-"8 | 660,000 | 
| Lenovo-A7-50-A3500HV-16G-"7 | 529,000 | 
| Lenovo-Ideapad-S5000-16G-"7 | 640,000 | 
| Lenovo-ideatab-Miix2-64G-"8 | 1,380,000 | 
| Lenovo-Ideapad- B8000-16G-"10 | 920,000 | 
| Lenovo-ideatab-S6000-16G-"10 | 890,000 | 
Huawei
| Huawei-MediaPad7-Youth2-3G | 440,000 | 
| Huawei-Mediapad-X1-16G-"7 | 1,070,000 | 
| Huawei-MediaPad10-FHD-16G-"10.1 | 1,170,000 | 
IGreen
| IGreen IGT 11T1 64G "11.6+Dock | 1,390,000 | 
| IGreen IGT 7Y1 8G "7 | 360,000 | 
| IGreen 7T1 16G "7 | 510,000 |