| نام | قیمت (تومان) | 
| IBM Lenovo Essential G585-A | 1,020,000 | 
| HP 1000-1b05AU | 1,020,000 | 
| IBM Lenovo Essential B590-A | 1,030,000 | 
| Dell Inspiron 3421-A | 1,040,000 | 
| HP Compaq Presario CQ58-100SX | 1,050,000 | 
| Acer Aspire E1-531G-B9604G75MnKs | 1,060,000 | 
| Dell Inspiron 3521-C | 1,070,000 | 
| Fujitsu LifeBook AH-512-A | 1,070,000 | 
| Samsung NP300E5X-A0A | 1,080,000 | 
| IBM Lenovo Essential B490-A | 1,090,000 | 
| IBM Lenovo Essential B575e-A | 1,100,000 | 
| Acer Aspire E1 | 1,120,000 | 
| Fujitsu LifeBook AH-530-A | 1,150,000 | 
| Dell Inspiron 3521-A | 1,160,000 | 
| Samsung NP300E5V-A08AE | 1,160,000 | 
| Samsung NP300E5V-A0AAE | 1,170,000 | 
| Asus X401U | 1,220,000 | 
| Samsung NP300E5X-A08 | 1,248,000 | 
| Fujitsu LifeBook AH-531-A | 1,250,000 | 
| IBM Lenovo Essential G560-A | 1,270,000 | 
| Asus X44H-A | 1,290,000 | 
| Fujitsu LifeBook SH-531-D | 1,299,000 | 
| IBM Lenovo Essential G475-A | 1,300,000 | 
| IBM Lenovo Essential B570-A | 1,340,000 | 
| HP 630-A | 1,360,000 | 
| Asus X54C-A | 1,370,000 | 
| Fujitsu LifeBook AH-532-A | 1,375,000 | 
| Asus X54HR-A | 1,380,000 | 
| HP 650-A | 1,400,000 | 
| Dell Inspiron N5050-A | 1,410,000 | 
| Fujitsu LifeBook SH-531-E | 1,449,000 | 
| HP 1000-1205TX | 1,490,000 | 
| ASUS X55VD | 1,520,000 | 
| Asus VivoBook S400CA | 1,530,000 | 
| ASUS X450CC – A | 1,550,000 | 
| Dell Inspiron 4050-A | 1,550,000 | 
| Acer Aspire E1-571G-52454G50Mnks | 1,560,000 | 
| Asus X401A | 1,570,000 | 
| Fujitsu LifeBook AH-532-E | 1,599,000 | 
| IBM Lenovo Essential G580-A | 1,599,000 | 
| Fujitsu LifeBook LH-532-C | 1,599,000 | 
| ASUS X550-A | 1,640,000 | 
| Fujitsu LifeBook S761-A | 1,649,000 | 
| HP 1000-1115TX | 1,650,000 | 
| Asus K56CM | 1,660,000 | 
| Dell Inspiron 5110-A | 1,660,000 | 
| Acer Aspire V3-571-32354G50Makk | 1,670,000 | 
| Samsung NP300E5X-T02AE | 1,680,000 | 
| Asus X501A | 1,690,000 | 
| IBM Lenovo ideapad V580 | 1,690,000 | 
| Samsung NP300E5X-S01 | 1,695,000 | 
| Asus X44HR | 1,700,000 | 
| HP Pavilion G6-1335se | 1,700,000 | 
| Acer TravelMate P243-M-B812 | 1,700,000 | 
| Asus VivoBook S200E | 1,700,000 | 
| Dell Inspiron N5520-A | 1,740,000 | 
| Fujitsu LifeBook UH552-A | 1,760,000 | 
| Acer Aspire V5-571G-53314G50MAKK | 1,780,000 | 
| Dell Inspiron 5521-A | 1,820,000 | 
| HP Pavilion G6-2297se | 1,850,000 | 
| HP Pavilion DM1-4100SE | 1,860,000 | 
| Fujitsu LifeBook AH-532-N | 1,879,000 | 
| HP Pavilion G6-2162se | 1,900,000 | 
| Acer Aspire V5-471G-33214G50MABB | 1,910,000 | 
| Samsung NP350V5X-S04 | 1,940,000 | 
| Samsung 300V5A-S04 | 1,960,000 | 
| IBM Lenovo ThinkPad E530-A | 1,960,000 | 
| HP ProBook 4540s-A | 1,975,000 | 
| ASUS VivoBook S300CA – A | 1,990,000 | 
| IBM Lenovo ThinkPad E520-A | 2,030,000 | 
| Fujitsu LifeBook UH552-B | 2,079,000 | 
| Fujitsu LifeBook AH-532-M | 2,129,000 | 
| IBM Lenovo ideapad Z500-A | 2,140,000 | 
| Lenovo Ideapad S400-B | 2,170,000 | 
| HP ProBook 4530s-J | 2,230,000 | 
| HP Pavilion G4-2002TX | 2,250,000 | 
| Asus K55VD | 2,250,000 | 
| Sony Vaio E1511HFX | 2,260,000 | 
| ASUS X550-C | 2,260,000 | 
| Samsung NP350V5X-S03 | 2,280,000 | 
| ASUS X450CC – G | 2,300,000 | 
| Asus K45VD-A | 2,330,000 | 
| Sony Vaio E1411MFX | 2,500,000 | 
| Samsung NP350V5X-S03AE | 2,550,000 | 
| Sony Vaio E1511RFX | 2,600,000 | 
| Sony Vaio E1511KFX | 2,600,000 | 
| Fujitsu LifeBook LH-532-A | 2,600,000 | 
| Dell Inspiron N7520 | 2,760,000 | 
| Asus VivoBook S550CM | 2,900,000 | 
| Samsung 530U4B-S01 | 2,910,000 | 
| Sony Vaio E15112FX | 3,090,000 | 
| Dell XPS L502-A | 3,150,000 | 
| Asus N46VM | 3,150,000 | 
| Apple MacBook Air MD223 | 3,450,000 | 
| Lenovo ThinkPad T430 – A | 3,485,000 | 
| Sony Vaio F23B9E | 3,550,000 | 
| HP Pavilion DV6-7250 | 3,600,000 | 
| Apple MacBook Pro MD101 | 3,620,000 | 
| Asus G53SX | 3,800,000 | 
| Apple MacBook Air MD224 | 3,890,000 | 
| Sony Vaio E14112FX | 4,650,000 | 
| Apple MacBook Pro MD102 | 4,720,000 | 
| Samsung 900X3C-A02 | 4,910,000 | 
| Apple MacBook Air MD232 | 5,050,000 | 
| Samsung 900X4C-A01 | 5,060,000 | 
| Apple MacBook Pro MD103 | 5,800,000 | 
| Apple MacBook Pro MD386 | 7,200,000 | 
| Apple MacBook Pro With Retina Display – ME665 | 8,030,000 | 
| Apple MacBook MD546 | 8,960,000 | 
| نام | قیمت (تومان) | 
| Innovel i703W | 440,000 | 
| Innovel i710B | 459,000 | 
| Ainol Novo7 Crystal – 8GB | 465,000 | 
| Marshal ME-700B | 469,000 | 
| Prestigio MultiPad 7.0 Prime Plus | 486,000 | 
| Ainol Novo7 Crystal II QuadCore – 8GB | 495,000 | 
| Lenovo Ideapad A1000 – 16GB | 499,000 | 
| Prestigio MultiPad 7.0 HD | 499,000 | 
| Asus Memo Pad ME172V – 8GB | 528,000 | 
| COBY KYROS MID 7060 Wi-Fi 8GB | 530,000 | 
| Ainol Novo7 Venus – 16GB | 540,000 | 
| Asus Memo Pad ME172V – 16GB | 560,000 | 
| GS-Pad GSP-X8 | 569,000 | 
| Axtrom Axpad 8P01 | 570,000 | 
| Point Of View Protab 25XL | 585,000 | 
| jxd p1000 | 590,000 | 
| ViewSonic ViewPad 70N Pro Wi-Fi 16GB | 599,000 | 
| Axtrom Axpad 7E01 | 615,000 | 
| Lenovo Ideapad A2107A – 16GB | 620,000 | 
| Asus Memo Pad ME173X HD – 16GB | 625,000 | 
| Energy Sistem Tablet i8 Dual – 16GB | 629,000 | 
| Hyundai T7 – 8GB | 639,000 | 
| Asus Memo Pad HD7 16GB | 640,000 | 
| Acer Iconia Tab B1-A71 | 649,000 | 
| Mercury mTab StreaQ | 649,000 | 
| Hyundai P700 3G | 669,000 | 
| HYUNDAI Lotus TS3 Wi-Fi+3G 4GB | 679,000 | 
| HP Slate 7 2800 Tablet – 8GB | 679,000 | 
| Ainol Novo 8 Dream Wi-Fi 16GB | 695,000 | 
| Archos 80 G9 – 8GB | 699,000 | 
| Dimo 900 | 699,000 | 
| Innovel I801B | 699,000 | 
| Huawei MediaPad 7 Lite | 699,000 | 
| Energy Sistem Book 1162 | 700,000 | 
| COBY KYROS MID 9760 Wi-Fi 8GB | 720,000 | 
| Prestigio MultiPad 7.0 Prime Duo | 730,000 | 
| Ainol Novo8 Discover Quad Core | 735,000 | 
| Lenovo Ideapad A3000 – 16GB | 740,000 | 
| HP Slate 7 4601 Tablet – 16GB | 749,000 | 
| ViewSonic VB737 | 765,000 | 
| Innovel I972S | 799,000 | 
| Archos 97 Titanium HD | 799,000 | 
| Prestigio MultiPad 8.0 Pro Duo | 824,000 | 
| Axtrom Axpad 9P01 | 829,000 | 
| Lenovo Ideapad A1000-T- 4GB | 839,000 | 
| Asus Fonepad – 8GB | 849,000 | 
| Ainol Novo 10 Hero Wi-Fi 16GB | 850,000 | 
| HYUNDAI Rock X – 16GB | 850,000 | 
| MSI WindPad Enjoy 7 | 855,000 | 
| Samsung Galaxy Tab 2 7.0 P3100 – 8GB | 859,000 | 
| Hyundai T7s – 16GB | 859,000 | 
| Asus Fonepad ME371MG New – 8GB | 869,000 | 
| Ainol Novo 10 Hero II Wi-Fi 16GB | 870,000 | 
| Asus Google Nexus 7 – 32GB | 879,000 | 
| Lenovo Ideapad S6000 – 16GB | 888,000 | 
| Prestigio MultiPad 2 Ultra Duo 8.0 3G | 889,000 | 
| HTC Jetstream | 920,000 | 
| Point Of View Protab 2 IPS | 924,000 | 
| Archos 101 G9 – 16GB | 925,000 | 
| Innovel I971W | 930,000 | 
| Dimo 900 Plus | 950,000 | 
| Point Of View Onyx 527 3G | 960,000 | 
| Ainol Novo Novo9 Spark | 965,000 | 
| Asus Fonepad ME371 – 32GB | 979,000 | 
| Samsung Galaxy Tab 2 7.0 P3100 – 16GB | 999,000 | 
| Prestigio MultiPad 10.1 Ultimate Duo | 1,018,000 | 
| ViewSonic VB100a Pro | 1,030,000 | 
| Apple iPad mini WiFi-16GB | 1,060,000 | 
| MSI WindPad Enjoy 10 plus | 1,065,000 | 
| Asus Google Nexus 7 3G – 32GB | 1,089,000 | 
| ViewSonic ViewPad 97a K1 | 1,100,000 | 
| Hyundai Play X – 16GB | 1,125,000 | 
| Archos 101 XS – 16GB | 1,149,000 | 
| Samsung Galaxy Tab 3 7.0 SM-T211 – 8GB | 1,199,000 | 
| Samsung Galaxy Tab 2 10.1 P5100 – 16GB | 1,215,000 | 
| Prestigio MultiPad 10.1 Ultimate 3G | 1,239,000 | 
| Asus Google Nexus 7 – 16GB | 1,260,000 | 
| Fujitsu Stylistic M532 | 1,279,000 | 
| Samsung Galaxy Tab 3 8.0 SM-T311 – 8GB | 1,285,000 | 
| Sony Xperia Tablet S – 32GB | 1,299,000 | 
| Huawei MediaPad 10 Link – 16GB | 1,299,000 | 
| Asus Memo Pad Smart 10 – 16GB | 1,330,000 | 
| Samsung Galaxy Tab 3 8.0 SM-T3110 – 16GB | 1,330,000 | 
| Samsung Galaxy Note 8.0 N5110 – 16GB | 1,365,000 | 
| Point Of View Protab 3XXL 3G IPS | 1,370,000 | 
| Hyundai T10 – 16GB | 1,378,000 | 
| Apple iPad mini WiFi-32GB | 1,400,000 | 
| Samsung Galaxy Note 8 N5100 – 16GB | 1,435,000 | 
| Samsung Google Nexus 10 – 16GB | 1,450,000 | 
| Apple iPad (4th Gen.) Wi-Fi – 16GB | 1,468,000 | 
| Apple iPad mini WiFi + 4G – 16GB | 1,470,000 | 
| Asus Eee Pad Transformer TF300T – 32GB | 1,480,000 | 
| Sony Xperia Tablet S – 64GB | 1,499,000 | 
| Samsung Galaxy Note 10.1 N8000 – 16GB | 1,585,000 | 
| Apple iPad (3rd Gen.) Wi-Fi + 4G – 16GB | 1,600,000 | 
| Amazon Kindle Fire HD 8.9 16GB | 1,620,000 | 
| Asus Memo Pad FHD10 Wi-Fi + 3G 16GB | 1,630,000 | 
| Apple iPad mini WiFi-64GB | 1,639,000 | 
| Asus VivoTab Smart ME400C – 64 GB | 1,640,000 | 
| Samsung Galaxy Tab 3 10.1 P5200- 16GB | 1,650,000 | 
| MSI WindPad 110W 3G | 1,705,000 | 
| Asus Eee Pad Transformer TF300TG – 32GB | 1,730,000 | 
| Asus Eee Pad Transformer TF300T – 32GB + Dock | 1,760,000 | 
| Apple iPad mini WiFi + 4G – 32GB | 1,779,000 | 
| Apple iPad (3rd Gen.) Wi-Fi + 4G – 64GB | 1,920,000 | 
| Apple iPad (4th Gen.) Wi-Fi + 4G – 16GB | 1,930,000 | 
| Asus VivoTab Smart ME400CL – 64 GB | 1,990,000 | 
| Apple iPad (4th Gen.) Wi-Fi – 32GB | 2,005,000 | 
| Asus Eee Pad Transformer TF300TG – 32GB + Dock | 2,120,000 | 
| Apple iPad mini WiFi + 4G – 64GB | 2,149,000 | 
| Apple iPad (4th Gen.) Wi-Fi + 4G – 32GB | 2,199,000 | 
| Sony Xperia Tablet Z – 16GB | 2,280,000 | 
| Sony Xperia Tablet Z LTE – 16GB | 2,299,000 | 
| Asus PadFone 2 -32GB | 2,380,000 | 
| Apple iPad (3rd Gen.) Wi-Fi – 64GB | 2,450,000 | 
| Apple iPad (4th Gen.) Wi-Fi + 4G – 64GB | 2,459,000 | 
| Acer Iconia W510 – 32GB | 2,479,000 | 
| Samsung Galaxy Note 10.1 N8000 – 64GB | 2,500,000 | 
| Apple iPad (4th Gen.) Wi-Fi – 128GB | 2,529,000 | 
| Acer Iconia W510 – 64GB | 2,829,000 | 
| Lenovo ThinkPad 2-64GB | 2,890,000 | 
| Asus PadFone Infinity -32GB | 3,100,000 | 
| Microsoft Surface Pro 64GB | 4,249,000 | 
| Microsoft Surface Pro 128GB |